The MV5-AR utilizes the power of a sophisticated Auto-Adaptive Extended Kalman Filter (EKF) to remove errors associated with vibration, sudden linear motions, and quake, resulting in a true reading of inclination under all conditions.
LORD Sensing's state-of-the-art temperature compensation and calibration assures error-free performance over the full operational temperature range.
DatasheetBest in Class Performance
- Full accuracy over the entire operational temperature range of -40° C to 85° C
- High performance 6-DOF MEMs sensor suite provides best possible accuracy regardless of mounting angle
- Auto-Adaptive EKF provides best dynamic accuracy
- LORD Sensing mechanical isolation technology used internally for high shock resistance and reliability.
- Based on LORD Sensing's proven 5th generation industrial/aerospace solid-state MEMS accelerometer and gyro inertial sensor technology
Ease of Use
- Compact and rugged reinforced PBT housing is fully sealed for immersion, pressure wash (IP67, IP69K)
- Low-cost, rugged, reliable AMPSEAL 16 connector
- Optional metal guard plate protects sensor and connector - permits connector insertion/removal
- Low-cost, compact size, and full 360° measurement range about all axis permits single part number inventory for a variety of vehicle sizes and applications
- CAN J1939 communication
Cost Effective
- Standard or custom configurations
- Out-of-the-box solution reduces development time
Specifications
General | ||
Integrated sensors | Triaxial accelerometer, triaxial gyroscope, temperature sensors |
|
Data outputs | TBD (J1939 PGN codes) |
|
Inertial Measurement Unit (IMU) Sensor Outputs | ||
Accelerometer | Gyroscope | |
Measurement range | ±20 g | ±1000° /sec |
Non-linearity | ±0.04% fs | ±0.06% fs |
Resolution | 0.05 mg | <0.003° /sec (500 dps) |
Bias instability | ±0.04 mg | 8° /hr |
Initial bias error | ±0.004 g | ±0.1° /sec |
Scale factor stability | ±0.05% | ±0.05% |
Noise density | 100 µg/√ Hz | 0.0075° /sec/√Hz (300° /sec) |
Alignment error | ±0.05% | ±0.05% |
Bandwidth | 40 Hz | 40 Hz |
Offset error over temperature |
0.2% (typ) | 0.02% (typ) |
Gain error over temperature |
0.05% (typ) | 0.06% (typ) |
Scale factor non- linearity (@ 25° C) |
0.04% (typ) 0.2% (max) |
0.04% (typ) 0.15% (max) |
IMU data output rate | 100 Hz default (1 Hz to 500 Hz selectable) |
Inclinometer Outputs | ||
Attitude accuracy | ±0.2° RMS roll and pitch | |
Attitude heading range | 360° about all axes |
|
Attitude resolution | 0.05° | |
Attitude repeatability | 0.2° | |
Calculation update rate | 500 Hz | |
Data output rate | 100 Hz default (1 Hz to 500 Hz selectable) | |
Operating Parameters | ||
Communication | CAN 250 kb/s, J1939 | |
Power source | +7 V Min, 14/28 V Nominal, +36 V Max | |
Power consumption | 350 mW (typ) | |
Operating temperature | -40 °C to +85 °C | |
Mechanical shock limit | TBD |
|
Physical Specifications | ||
Dimensions | L 80 mm x W 55 mm x H 24 mm | |
Weight | 120 grams | |
Enclosure material | PBT Thermoplastic, Reinforced | |
Ingress protection | IP67, IP69K | |
Mounting | 3 x M8, installation torque 20 Nm ±2 Nm | |
Regulatory compliance | ROHS, REACH, CE | |
Integration | ||
Connectors | AMPSEAL 16 gold plated 4 pin | |
Software | MIP® Monitor, Windows XP/Vista/7/8/10 compatible |
General Documentation
Please use the form below to contact us or call 802 862 6629.